Description
Great location!!! Approximately 3 miles from the Poinciana commercial district including Walmart, Publix, banks, restaurants, fitness, other shops, and medical center. Build your dream home in this beautiful area where lots of homes have been already built. Come and see this wonderful lot today!
Details
MLS# | S5022823 |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Days On Site | 106 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 1 | Avg $ Per SqFt: $129.18 | Min Sale Price: $197,000 | Max Sale Price: $197,000 | Med Sale Price: $197,000 |
Date: Sep 2019 | Sales: 1 | Avg $ Per SqFt: $110.02 | Min Sale Price: $190,000 | Max Sale Price: $190,000 | Med Sale Price: $190,000 |
Date: Aug 2019 | Sales: 1 | Avg $ Per SqFt: $84.3 | Min Sale Price: $240,000 | Max Sale Price: $240,000 | Med Sale Price: $240,000 |
Date: Jun 2019 | Sales: 2 | Avg $ Per SqFt: $103.25 | Min Sale Price: $194,900 | Max Sale Price: $219,222 | Med Sale Price: $207,061 |
Date: May 2019 | Sales: 2 | Avg $ Per SqFt: $104.97 | Min Sale Price: $159,900 | Max Sale Price: $192,000 | Med Sale Price: $175,950 |
Date: Apr 2019 | Sales: 1 | Avg $ Per SqFt: $107.07 | Min Sale Price: $200,000 | Max Sale Price: $200,000 | Med Sale Price: $200,000 |
Date: Mar 2019 | Sales: 1 | Avg $ Per SqFt: $103.64 | Min Sale Price: $185,000 | Max Sale Price: $185,000 | Med Sale Price: $185,000 |
Date: Feb 2019 | Sales: 2 | Avg $ Per SqFt: $121.89 | Min Sale Price: $135,000 | Max Sale Price: $205,000 | Med Sale Price: $170,000 |
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $134.28 | Min Sale Price: $222,500 | Max Sale Price: $222,500 | Med Sale Price: $222,500 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $118.44 | Min Sale Price: $149,000 | Max Sale Price: $149,000 | Med Sale Price: $149,000 |
Oct 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $129.18 |
Min Sale Price: | $197,000 |
Max Sale Price: | $197,000 |
Med Sale Price: | $197,000 |
Sep 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $110.02 |
Min Sale Price: | $190,000 |
Max Sale Price: | $190,000 |
Med Sale Price: | $190,000 |
Aug 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $84.3 |
Min Sale Price: | $240,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $240,000 |
Jun 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $103.25 |
Min Sale Price: | $194,900 |
Max Sale Price: | $219,222 |
Med Sale Price: | $207,061 |
May 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $104.97 |
Min Sale Price: | $159,900 |
Max Sale Price: | $192,000 |
Med Sale Price: | $175,950 |
Apr 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $107.07 |
Min Sale Price: | $200,000 |
Max Sale Price: | $200,000 |
Med Sale Price: | $200,000 |
Mar 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $103.64 |
Min Sale Price: | $185,000 |
Max Sale Price: | $185,000 |
Med Sale Price: | $185,000 |
Feb 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $121.89 |
Min Sale Price: | $135,000 |
Max Sale Price: | $205,000 |
Med Sale Price: | $170,000 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $134.28 |
Min Sale Price: | $222,500 |
Max Sale Price: | $222,500 |
Med Sale Price: | $222,500 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $118.44 |
Min Sale Price: | $149,000 |
Max Sale Price: | $149,000 |
Med Sale Price: | $149,000 |
Request a showing
Request a showing
Loading Form